Mô tả
THÉP TẤM ĐÓNG TÀU:
- Thành phần hóa học:
ASTM A131 |
C | Si | Mn | P | S | Cu | Cr | Ni | Mo | Al | NB | V | Ti | N | |
A | ≤21 | ≤50 | ≥ 2.5XC |
≤0.035 |
|||||||||||
B | ≤21 | ≤35 | ≥ 0.8 | ||||||||||||
D | ≤21 | ≤35 | ≥ 0.6 | ||||||||||||
E | ≤18 | ≤50 | ≥ 0.7 | ||||||||||||
AH32 | ≤18 | ≤50 | 0.9~1.6 | ≤0.35 | ≤0.20 | ≤0.40 | ≤0.08 | ≥0.015 | 0.02~0.05 | 0.05~0.10 | ≤0.02 | ||||
DH32 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
EH32 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
FH32 | ≤16 | ≤50 | 0.9~1.6 | ≤ 0.009 | |||||||||||
AH36 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
DH36 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
EH36 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
FH36 | ≤16 | ≤50 | 0.9~1.6 | ≤ 0.009 | |||||||||||
AH40 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
DH40 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
EH40 | ≤18 | ≤50 | 0.9~1.6 | ||||||||||||
FH40 | ≤16 | ≤50 | 0.9~1.6 |
2. Tính chất cơ lý:
ASTM A131 |
Giới hạn chảy (min) MPa |
Độ bền kèo Mpa |
Độ dãn dài % min |
Thử nghiệm va đập J | |
A | ≥235 | 400~520 | 22 | 27 | |
B | ≥235 | 400~520 | 22 | 27 | |
D | ≥235 | 400~520 | 22 | 27 | |
E | ≥235 | 400~520 | 22 | 27 | |
AH32 | ≥315 | 440~570 | 22 | 31 | |
DH32 | ≥315 | 440~570 | 22 | 31 | |
EH32 | ≥315 | 440~570 | 22 | 31 | |
FH32 | ≥315 | 440~570 | 21 | 31 | |
AH36 | ≥355 | 490-630 | 21 | 34 | |
DH36 | ≥355 | 490-630 | 21 | 34 | |
EH36 | ≥355 | 490-630 | 21 | 34 | |
FH36 | ≥355 | 490-630 | 21 | 34 | |
AH40 | ≥390 | 510-660 | 21 | 37 | |
DH40 | ≥390 | 510-660 | 21 | 37 | |
EH40 | ≥390 | 510-660 | 21 | 37 | |
FH40 | ≥390 | 510-660 | 21 | 37 |
THÉP TẤM KẾT CẤU CHUNG
- Thành phần hóa học:
C | Si | Mn | P | S | N | Cu | Cr | Mo | V | Nb | Ni | Ti | |||
JIS G3101 Thép tấm thông thường |
SS300 | ≤0.050 | ≤0.050 | ||||||||||||
SS400 | ≤0.050 | ≤0.050 | |||||||||||||
SS490 | ≤ 16 16<t ≤ 40 t≥40 |
||||||||||||||
SS540 | ≤ 16 16<t ≤ 40 t≥40 |
||||||||||||||
JIS G3106 Thép tấm kết cấu hàn |
SM400A | ≤ 50 50 < |
≤0.23 ≤0.25 |
≤2.5xC | ≤0.035 | ≤0.035 | |||||||||
SM400B | ≤ 50 50 < |
≤0.20 ≤0.22 |
≤ 0.35 | 0.6~1.40 | ≤0.035 | ≤0.035 | |||||||||
SM400C | ≤ 100 | ≤0.18 | ≤ 0.35 | ≤ 1.40 | ≤0.035 | ≤0.035 | |||||||||
SM490A | ≤ 50 50 < |
≤0.20 ≤0.22 |
≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | |||||||||
SM490B | ≤ 50 50 < |
≤0.18 ≤0.20 |
≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | |||||||||
SM490C | ≤ 100 | ≤0.18 | ≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | |||||||||
SM490YA | ≤ 100 | ≤0.20 | ≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | |||||||||
SM490Yb | ≤ 100 | ≤0.20 | ≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | |||||||||
SM520A | |||||||||||||||
SM520B | |||||||||||||||
SM520C | |||||||||||||||
SM570 | |||||||||||||||
EN10025-2 |
S235JR | ≤ 16 16 < t ≤ 40 40 < |
≤0.17 ≤0.17 ≤0.20 |
≤ 1.40 | ≤0.035 | ≤0.035 | ≤0.012 | ≤0.55 | |||||||
S235J0 | ≤ 16 16 < t ≤ 40 40 < |
≤0.17 ≤0.17 ≤0.17 |
≤ 1.40 | ≤0.030 | ≤0.030 | ≤0.012 | ≤0.55 | ||||||||
S235J2 | ≤ 1.40 | ≤0.025 | ≤0.025 | ≤0.012 | ≤0.55 | ||||||||||
S275JR | ≤ 16 16<t ≤ 40 t≥40 |
≤0.21 ≤0.21 ≤0.22 |
≤1.50 | ≤0.035 | ≤0.035 | ≤0.012 | ≤0.55 | ||||||||
S275J0 | ≤ 16 16<t ≤ 40 t≥40 |
≤0.18 ≤0.18 ≤0.18 |
≤1.50 | ≤0.030 | ≤0.030 | ≤0.012 | ≤0.55 | ||||||||
S275J2 | ≤ 16 16<t ≤ 40 t≥40 |
≤0.18 ≤0.18 ≤0.18 |
≤1.50 | ≤0.025 | ≤0.025 | ≤0.55 | |||||||||
S275J2G3 | ≤ 16 16<t ≤ 40 t≥40 |
||||||||||||||
S355JR | ≤ 16 16<t ≤ 40 t≥40 |
≤0.24 ≤0.24 ≤0.24 |
≤ 0.55 | ≤ 1.60 | ≤0.035 | ≤0.035 | ≤0.012 | ≤0.55 | |||||||
S355J0 | 16 16 < t ≤ 40 40 < |
≤0.20 ≤0.20 ≤0.22 |
≤ 0.55 | ≤ 1.60 | ≤0.030 | ≤0.030 | ≤0.012 | ≤0.55 | |||||||
S355J2 | ≤ 16 16<t ≤ 40 t≥40 |
≤0.20 ≤0.20 ≤0.22 |
≤ 0.55 | ≤ 1.60 | ≤0.025 | ≤0.025 | ≤0.55 | ||||||||
S355J2G3 | ≤ 16 16<t ≤ 40 t≥40 |
||||||||||||||
S355K2 | ≤ 16 16<t ≤ 40 t≥40 |
≤0.20 ≤0.20 ≤0.22 |
≤ 0.55 | ≤ 1.60 ≤ | ≤0.025 | ≤0.025 | ≤0.55 | ||||||||
C | Si | Mn | P | S | N | Cu | Cr | Al | V | Nb | Ni | Ti | Mo | ||
EN10025-3 thép tấm hàn kết cấu hạt mịn đã được chuẩn hoá | S275N | ≤ 0.18 | ≤0.40 | 0.50~1.50 | ≤ 0.030 | ≤0.025 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.05 | ≤0.05 | ≤0.30 | ≤0.05 | ≤0.10 |
S275NL | ≤ 0.16 | ≤0.40 | 0.50~1.50 | ≤ 0.030 | ≤0.025 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.05 | ≤0.05 | ≤0.30 | ≤0.05 | ≤0.10 | |
S355N | ≤ 0.20 | ≤0.50 | 0.90~1.65 | ≤ 0.030 | ≤0.025 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
S355NL | ≤ 0.18 | ≤0.50 | 0.90~1.65 | ≤ 0.025 | ≤0.020 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
S420N | ≤ 0.20 | ≤0.60 | 1.00~1.70 | ≤ 0.030 | ≤0.025 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
S420NL | ≤ 0.20 | ≤0.60 | 1.00~1.70 | ≤ 0.025 | ≤0.020 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
S460N | ≤ 0.20 | ≤0.60 | 1.00~1.70 | ≤ 0.030 | ≤0.025 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
S460NL | ≤ 0.20 | ≤0.60 | 1.00~1.70 | ≤ 0.025 | ≤0.020 | ≤0.015 | ≤ 0.55 | ≤0.30 | ≥0.02 | ≤0.12 | ≤0.05 | ≤0.50 | ≤0.05 | ≤0.10 | |
EN10025-4 | S275M | ||||||||||||||
S275ML | |||||||||||||||
S355M | |||||||||||||||
S355ML | |||||||||||||||
S420M | |||||||||||||||
S420ML | |||||||||||||||
S460M | |||||||||||||||
S460ML | |||||||||||||||
EN10025-5 | S235J0W | ||||||||||||||
S235J2W | |||||||||||||||
S355J0WP | |||||||||||||||
S355J2WP | |||||||||||||||
S355J0W | |||||||||||||||
S355J2W | |||||||||||||||
S355K2W | |||||||||||||||
EN10028-2 | P235GH | ||||||||||||||
P265GH | |||||||||||||||
P295GH | |||||||||||||||
P355GH | |||||||||||||||
16Mo3 | |||||||||||||||
13CrMo4-5 | |||||||||||||||
10 CrMo 9-10 | |||||||||||||||
11 CrMo 9-10 | |||||||||||||||
EN10028-3 | P275NH | ||||||||||||||
P275NL1 | |||||||||||||||
P275NL2 | |||||||||||||||
P355N | |||||||||||||||
P355NH | |||||||||||||||
P355NL1 | |||||||||||||||
P355NL2 | |||||||||||||||
P460NH | |||||||||||||||
P460NL1 | |||||||||||||||
P460NL2 | |||||||||||||||
C | Si | Mn | P | S | Altotal c min. |
N | Mo | Nb | Ni | Ti | V | khác | |||
EN10028-5 | P355M | 0,14 | 0.50 | 1.6 | 0.025 | 0.020 | 0.015 | 0.20 | 0.05 | 0.50 | 0.05 | 0.1 | |||
P355ML1 | 0.020 | ||||||||||||||
P355ML2 | 0.020 | ||||||||||||||
P420M | 0,16 | 0.50 | 1.6 | 0.025 | 0.020 | ||||||||||
P420ML1 | 0.020 | ||||||||||||||
P420ML2 | 0.020 | ||||||||||||||
P460M | 0.16 | 0.60 | 1.7 | 0.025 | |||||||||||
P460ML1 | 0.020 | ||||||||||||||
P460ML2 | 0.020 |
2. Tính chất cơ lý:
Mác thép | Độ dày danh nghĩa mm | Giới hạn chảy Mpa | Độ bền kéo Mpa |
Độ dãn dài% Độ dày danh nghĩa |
Năng lượng hấp thụ Nhiệt độ J |
|||
JIS G3101 Thép tấm thông thường |
SS300 | ≤ 16 16 < t ≤ 40 40 < t ≤ 100 100 < |
205 ≤ 195 ≤ 175 ≤ 165 ≤ |
330~430 | ≤ 16 16 < t ≤ 40 40 < |
21 26 28 |
||
SS400 | ≤ 16 16 < t ≤ 40 40 < t ≤ 100 100 < |
245 ≤ 235 ≤ 215 ≤ 205 ≤ |
400~510 | ≤ 16 16 < t ≤ 40 40 < |
17 21 23 |
|||
SS490 | ≤ 16 16 < t ≤ 40 40 < t ≤ 100 100 < |
285 ≤ 275 ≤ 255 ≤ 245 ≤ |
490~610 | ≤ 16 16 < t ≤ 40 40 < |
15 19 21 |
|||
SS540 | ≤ 16 16 < t ≤ 40 40 < t ≤ 100 100 < |
400 ≤ 390 ≤ – – |
≥540 | ≤ 16 16 < t ≤ 40 40 < |
13 17 – |
|||
JIS G3106 | SM400A | ≤ 16 ≤ 40 ≤ 75 ≤ 100 ≤ 160 > 160 |
245 235 215 215 205 195 |
400~510 | ||||
SM400B | ≤ 16 ≤ 40 ≤ 75 ≤ 100 ≤ 160 > 160 |
245 235 215 215 205 195 |
400~510 | |||||
SM400C | ≤ 16 ≤ 40 ≤ 75 ≤ 100 ≤ 160 > 160 |
245 235 215 215 – – |
400~510 | |||||
SM490A | 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
325 315 295 295 285 275 |
490~610 | |||||
SM490B | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
SM490C | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
325 ≤ 315 ≤ 295 ≤ 295 ≤ – – |
490~610 | |||||
SM490YA | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
365 ≤ 355 ≤ 335 ≤ 325 ≤ – – |
490~610 | |||||
SM490Yb | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
365 ≤ 355 ≤ 335 ≤ 325 ≤ |
490~610 | |||||
SM520B | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
365 ≤ 355 ≤ 335 ≤ 325 ≤ – – |
520~640 | ≤ 16 ≤ 50 50 < |
15 19 21 |
00C | 27 | |
SM520C | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
365 ≤ 355 ≤ 335 ≤ 325 ≤ – – |
520~640 | ≤ 16 ≤ 50 50 < |
15 19 21 |
00C | 47 | |
SM570 | ≤ 16 16 < t ≤ 40 40 < t ≤ 75 75 < t ≤ 100 100 < t ≤ 160 160 < |
460 ≤ 450 ≤ 430 ≤ 420 ≤ – – |
570~720 | ≤ 16 16 < t ≤ 20 20 < |
19 26 20 |
-5℃ | 47 | |
EN10025-2 |
S235JR | ≤ 16 16<t ≤ 40 t≥40 |
||||||
S235J0 | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
S235J2 | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
S275JR | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
275 ≤ 265 ≤ 255 ≤ 245 ≤ 235 ≤ – – – |
410~560 | 6 ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
23 22 21 |
|||
S275J0 | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
275 ≤ 265 ≤ 255 ≤ 245 ≤ 235 ≤ – – – |
410~560 | 6 ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
23 22 21 |
|||
S275J2 | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
S275J2G3 | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
S355JR | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ – – – |
470~630 | 6 ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
22 21 20 |
20℃ | 27 | |
S355J0 | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ – – – |
470~630 | 6 ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
22 21 20 |
0℃ | 27 | |
S355J2 | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ – – – |
470~630 | 6 ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
22 21 20 |
-20℃ | 27 | |
S355J2G3 | ≤ 16 16<t ≤ 40 t≥40 |
|||||||
S355K2 | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ – – – |
470~630 | ≤ t ≤ 40 40 < t ≤ 63 ≤ 100 |
20 19 18 |
-20℃ | 40 | |
EN10025-3 thép tấm hàn kết cấu hạt mịn đã được chuẩn hoá | S275N | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
275 ≤ 265 ≤ 255 ≤ 245 ≤ 235 ≤ 225 ≤ 215 ≤ 205 ≤ |
< 100 100 ≤ t < 200 ≤ 250 370~510 350~480 350~480 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
24 24 24 24 24 24 |
-20℃ | 40 |
S275NL | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
275 ≤ 265 ≤ 255 ≤ 245 ≤ 235 ≤ 225 ≤ 215 ≤ 205 ≤ |
< 100 100 ≤ t < 200 ≤ 250370~510 350~480 350~480 |
t ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
23 23 23 23 23 23 |
-50℃ | 27 | |
S355N | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ 295 ≤ 285 ≤ 275 ≤ |
100 100 < t ≤ 200 ≤ 250470~630 450~600 450~600 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
22 22 22 22 22 22 |
-20℃ | 40 | |
S355NL | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
355 ≤ 345 ≤ 335 ≤ 325 ≤ 315 ≤ 295 ≤ 285 ≤ 275 ≤ |
t ≤ 100 100 < t ≤ 200 ≤ 250 470~630 450~600 450~600 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
21 21 21 21 21 21 |
-50℃ | 27 | |
S420N | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
420 ≤ 400 ≤ 390 ≤ 370 ≤ 360 ≤ 340 ≤ 330 ≤ 320 ≤ |
t ≤ 100 100 < t ≤ 200 ≤ 250 520~680 500~650 500~650 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
19 19 19 19 19 19 |
-20℃ | 40 | |
S420NL | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
420 ≤ 400 ≤ 390 ≤ 370 ≤ 360 ≤ 340 ≤ 330 ≤ 320 ≤ |
≤ 100 100 < t ≤ 200 ≤ 250 520~680 500~650 500~650 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
18 18 18 18 18 18 |
-50℃ | 27 | |
S460N | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
460 ≤ 440 ≤ 430 ≤ 410 ≤ 400 ≤ 380 ≤ 370 ≤ – |
≤ 100 100 < t ≤ 200 ≤ 250 540~720 530~710 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
17 17 17 17 17 |
-20℃ | 40 | |
S460NL | ≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 100 100 < t ≤ 150 150 < t ≤ 200 ≤ 250 |
460 ≤ 440 ≤ 430 ≤ 410 ≤ 400 ≤ 380 ≤ 370 ≤ – |
≤ 100 100 < t ≤ 200 ≤ 250 540~720 530~710 |
≤ 16 16 < t ≤ 40 40 < t ≤ 63 63 < t ≤ 80 80 < t ≤ 200 ≤ 250 |
17 17 17 17 17 |
-50℃ | 27 | |
EN10025-4 | S275M | |||||||
S275ML | ||||||||
S355M | ||||||||
S355ML | ||||||||
S420M | ||||||||
S420ML | ||||||||
S460M | ||||||||
S460ML | ||||||||
EN10025-5 | S235J0W | |||||||
S235J2W | ||||||||
S355J0WP | ||||||||
S355J2WP | ||||||||
S355J0W | ||||||||
S355J2W | ||||||||
S355K2W | ||||||||
EN10028-2 | P235GH | |||||||
P265GH | ||||||||
P295GH | ||||||||
P355GH | ||||||||
16Mo3 | ||||||||
13CrMo4-5 | ||||||||
10 CrMo 9-10 | ||||||||
11 CrMo 9-10 | ||||||||
EN10028-3 | P275NH | |||||||
P275NL1 | ||||||||
P275NL2 | ||||||||
P355N | ||||||||
P355NH | ||||||||
P355NL1 | ||||||||
P355NL2 | ||||||||
P460NH | ||||||||
P460NL1 | ||||||||
P460NL2 | ||||||||
C | Si | Mn | P | |||||
EN10028-5 | P355M | 0,14 | 0.50 | 1.6 | 0.025 | |||
P355ML1 | 0.020 | |||||||
P355ML2 | 0.020 | |||||||
P420M | 0,16 | 0.50 | 1.6 | 0.025 | ||||
P420ML1 | 0.020 | |||||||
P420ML2 | 0.020 | |||||||
P460M | 0.16 | 0.60 | 1.7 | 0.025 | ||||
P460ML1 | 0.020 | |||||||
P460ML2 | 0.020 |
THÉP TẤM LÒ HƠI
- Thành phần hóa học:
C | Si | Mn | P | S | CU | Nb | Cr | Ni | Mo | |||
ASTM | A36 | t ≤ 20 20 < t ≤ 40 40 < t ≤ 65 65 < t ≤ 100 100 < t |
≤ 0.25 ≤ 0.25 ≤ 0.26 ≤ 0.27 ≤ 0.29 |
≤ 0.40 ≤ 0.40 0.15~0.40 0.15~0.40 0.15~0.40 |
– 0.80~1.20 0.80~1.20 0.80~1.20 0.80~1.20 |
≤ 0.04 | ≤ 0.05 | |||||
A283 | Gr.A | t ≤ 40 | ≤ 0.14 | ≤ 0.40 | ≤ 0.90 | ≤ 0.035 | ≤ 0.04 | |||||
Gr.B | t ≤ 40 | ≤ 0.17 | ≤ 0.40 | ≤ 0.90 | ≤ 0.035 | ≤ 0.04 | ||||||
Gr.C | t ≤ 40 | ≤ 0.24 | ≤ 0.40 | ≤ 0.90 | ≤ 0.035 | ≤ 0.04 | ||||||
Gr.D | t ≤ 40 | ≤ 0.27 | ≤ 0.40 | ≤ 0.90 | ≤ 0.035 | ≤ 0.04 | ||||||
A285 | ||||||||||||
A588 | Gr.A | t ≤ 100 | ≤ 0.19 | .30~0.65 | 0.80~1.25 | ≤ 0.04 | ≤ 0.05 | 0.25~0.40 | 0.40~0.65 | ≤0.04 | ||
Gr.B | t ≤ 100 | ≤ 0.20 | 0.15~0.50 | 0.75~1.35 | ≤ 0.04 | ≤ 0.05 | 0.20~0.40 | 0.40~0.70 | ≤0.05 | |||
Gr.C | t ≤ 100 | ≤ 0.15 | 0.15~0.40 | 0.80~1.35 | ≤ 0.04 | ≤ 0.05 | 0.25~0.50 | 0.30~0.50 | 0.25~0.5 | |||
Gr.K | t ≤ 100 | ≤ 0.17 | 0.25~0.50 | 0.50~1.20 | ≤ 0.04 | ≤ 0.05 | 0.30~0.50 | 0.005~0.05 | 0.40~0.70 | ≤ 0.04 | ≤0.01 | |
A572 | Gr42 | |||||||||||
Gr50 | ||||||||||||
Gr60 | ||||||||||||
Gr65 | ||||||||||||
A515 | Thép tấm ASTM A515 Gr.60 | t ≤ 25 | ≤ 0.24 |
0.15~0.40 |
≤ 0.90 |
≤0.025 |
≤0.025 |
|||||
25 < t ≤ 50 | ≤ 0.27 | |||||||||||
50 < t ≤ 100 | ≤ 0.29 | |||||||||||
100 < t ≤ 200 | ≤ 0.31 | |||||||||||
t > 200 | ≤ 0.31 | |||||||||||
Thép tấm ASTM A515 Gr.65 | t ≤ 25 | ≤ 0.28 | ||||||||||
25 < t ≤ 50 | ≤ 0.31 | |||||||||||
50 < t ≤ 100 | ≤ 0.33 | |||||||||||
100 < t ≤ 200 | ≤ 0.33 | |||||||||||
t > 200 | ≤ 0.33 | |||||||||||
Thép tấm ASTM A515 Gr.70 | t ≤ 25 | ≤ 0.31 | ≤ 1.20 | |||||||||
25 < t ≤ 50 | ≤ 0.33 | |||||||||||
50 < t ≤ 100 | ≤ 0.35 | |||||||||||
100 < t ≤ 200 | ≤ 0.35 | |||||||||||
t > 200 | ≤ 0.35 | |||||||||||
A516 | Thép tấm ASTM A516 Gr. 55 | t ≤ 25 | ≤ 0.18 | 0.15~0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | |||||
25 < t ≤ 50 | ≤ 0.20 | 0.15~0.40 | 0.6~1.2 | ≤0.035 | ≤0.035 | |||||||
50 < t ≤ 100 | ≤ 0.22 | 0.15~0.40 | 0.6~1.2 | ≤0.035 | ≤0.035 | |||||||
100 < t ≤200 | ≤ 0.24 | 0.15~0.40 | 0.6~1.2 | ≤0.035 | ≤0.035 | |||||||
t > 200 | ≤ 0.26 | 0.15~0.40 | 0.6~1.2 | ≤0.035 | ≤0.035 | |||||||
Thép tấm ASTM A516 Gr. 60 | t ≤ 25 | ≤ 0.21 | 0.15~0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | ||||||
25 < t ≤ 50 | ≤ 0.23 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
50 < t ≤ 100 | ≤ 0.25 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
100 < t ≤200 | ≤ 0.27 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
t > 200 | ≤ 0.27 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
Thép tấm ASTM A516 Gr. 65 | t ≤ 25 | ≤ 0.24 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | ||||||
25 < t ≤ 50 | ≤ 0.26 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤ .035 | |||||||
50 < t ≤ 100 | ≤ 0.28 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
100 < t ≤200 | ≤ 0.29 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
t > 200 | ≤ 0.29 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
Thép tấm ASTM A516 Gr. 70 | t ≤ 25 | ≤ 0.27 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | ||||||
25 < t ≤ 50 | ≤ 0.28 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
50 < t ≤ 100 | ≤ 0.30 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
100 < t ≤ 200 | ≤ 0.31 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.035 | |||||||
t > 200 | ≤ 0.31 | 0.15~0.40 | 0.85~1.2 | ≤0.035 | ≤0.04 | |||||||
A573 | Gr58 | t ≤ 13 13 < t ≤ 40 |
≤ 0.23 | 0.10~0.35 | 0.60~0.90 | ≤0.035 | ≤0.04 | |||||
